← Teams
#24

2025-26 Regular Season snapshot
30
GP
3
Goals
5
Assists
8
Points
0.27
P/GP
-7
+/-
Career notes
- Named the 2024 IIHF Player of the Year after her outstanding PWHL season and gold at the World Championship.
- Has represented Canada in three Olympic Winter Games, taking gold in 2022 and 2014, and silver in 2018.
- Played in the PWHPA from 2019-23 (centralized with Team Canada for the 2021-22 season).
- A member of 11 World Championship teams, she has four gold medals (2012, 2021, 2022, 2024), six silver (2011, 2013, 2015, 2016, 2017, 2023) and one bronze (2019)
- Playing for the Toronto Furies from 2012-19, she led the team in points three times, including the final season, tied with teammate Sarah Nurse (26).
- Spooner ranked 19th in all-time CWHL scoring (68-48—117) and sixth in goals.
- In 2014, after winning a gold medal with Team Canada at the Olympics, Spooner returned to CWHL play, helping the Furies win the Clarkson Cup. She was the only player in history to win Olympic Gold and the Clarkson Cup in the same season.
- Suiting up for The Ohio State University Buckeyes in the NCAA (2008-12), her stand-out year came in 2011-12 where she was named a Patty Kazmaier Award Top-10 Finalist. The season saw her lead the Buckeyes in points (50) and set a program record for career goals with 100.
- At the 2008 U18 World Championship, Spooner and Canada took home silver.
Season stats
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | Toronto Sceptres | 30 | 3 | 5 | 8 | -7 | 6 |
| 2024-25 Regular Season | Toronto Sceptres | 14 | 3 | 2 | 5 | -1 | 2 |
| 2024 Regular Season | PWHL Toronto | 24 | 20 | 7 | 27 | 11 | 4 |
| Total | — | 68 | 26 | 14 | 40 | 3 | 12 |
Game log
| Date | Opponent | TOI | G | A | PTS | +/- | SOG | HIT | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Apr 24 | @ OTT | 13:26 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 |
| Mon, Apr 20 | vs NY | 7:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sat, Apr 18 | @ MIN | 9:59 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tue, Apr 14 | @ NY | 13:01 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Fri, Apr 10 | vs OTT | 10:15 | 0 | 0 | 0 | -2 | 4 | 1 | 0 | 0 |
| Tue, Mar 31 | @ OTT | 12:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat, Mar 28 | vs VAN | 13:01 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Thu, Mar 26 | vs BOS | 13:36 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mon, Mar 16 | @ BOS | 12:49 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sat, Mar 14 | vs SEA | 15:07 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Sat, Mar 7 | vs MIN | 13:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon, Mar 2 | vs MTL | 17:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat, Feb 28 | @ VAN | 19:48 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 |
| Thu, Feb 26 | @ SEA | 17:18 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Tue, Jan 27 | @ MTL | 16:36 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wed, Jan 21 | @ VAN | 17:09 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| Mon, Jan 19 | @ SEA | 14:55 | 1 | 0 | 1 | -1 | 5 | 0 | 0 | 0 |
| Fri, Jan 16 | vs VAN | 16:10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Tue, Jan 13 | @ BOS | 15:47 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 |
| Mon, Jan 5 | vs NY | 20:54 | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 0 |
| Fri, Jan 2 | vs SEA | 18:13 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
| Mon, Dec 29 | vs MIN | 15:15 | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 |
| Fri, Dec 26 | @ MTL | 16:52 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 |
| Mon, Dec 22 | vs OTT | 17:57 | 0 | 1 | 1 | 1 | 6 | 0 | 2 | 0 |
| Sat, Dec 20 | @ NY | 13:46 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Tue, Dec 16 | vs MTL | 14:48 | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 0 |
| Sat, Dec 6 | @ MTL | 21:19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wed, Dec 3 | vs OTT | 19:44 | 1 | 0 | 1 | 1 | 5 | 1 | 1 | 0 |
| Fri, Nov 28 | vs BOS | 20:20 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 2 |
| Thu, Nov 20 | @ MIN | 17:47 | 0 | 2 | 2 | 2 | 5 | 0 | 1 | 0 |
Shot map
Every shot she takes, with goals highlighted and shooting % by zone.
—
Shots
—
Goals
—
SH%
—
Avg dist
—
Missed / Blocked
Loading shot data… (0 of 30)ShotGoal


