← Teams
#5

2025-26 Regular Season snapshot
30
GP
7
Goals
15
Assists
22
Points
0.73
P/GP
10
+/-
Career notes
- Named Captain of the Fleet for the 2025-26 season. Served as Alternate Captain for the 2024 and 2024-25 seasons.
- Signed a two-year contract extension with Boston on Aug. 4, 2025, through the 2027-28 season.
- Keller scored two goals, one unassisted, in the 3rd period of the Fleet’s first matchup of the season against New York, helping the Fleet defeat the Sirens 4-2. Her performance earned her the first star of the game honor.
- Recorded a four-game point streak from Dec. 27, 2024 – Jan. 5, 2025, earning at least one assist in each game for the Fleet.
- Registered a season-high six hits in the Fleet’s 3-2 win against the Charge on Feb. 20, 2025. Ranked 2nd in the PWHL in hits (49).
- During the inaugural season, Keller ranked eighth overall in the PWHL with a plus-minus rating of 9. Also finished 18th overall in the PWHL in regular season points with 16 in 24 games.
- Top three finalist for 2024 PWHL Defender of the Year.
- Recorded her first PWHL goal in Boston’s inaugural game against Minnesota on January 3, 2024.
- Represented the U.S. in two Olympic Winter Games (gold in 2018, silver in 2022).
- Played in nine International IIHF Women’s World Championship with the U.S. Women’s National Team (gold in 2015, 2016, 2017, 2019, 2023, 2025; silver in 2021, 2022, 2024), as well as four Four Nations Cups (finishing 1s in 2016, 2017, 2018 and 2nd in 2014).
- Played in the 2014 IIHF Under-18 Women’s World Championship (silver), three Under-22 Series vs. Canada (2014, 2015, 2016) and the 2013 Under-18 Series vs. Canada.
- U.S. Women’s National Team alternate captain for 2023-24 seasons.
- Represented the U.S. at international events, including the 2021 My Why Tour, presented by Toyota, 2019-20 Rivalry Series, and The Time Is Now Tour, presented by Toyota (2017).
- At Boston College, she set the record for single-season points and goals scored for a defender and held the record for conference career and single-season points, goals and assists by a defender.
- Won the Cammi Granato Award as Hockey East’s top player and earned First-Team Hockey East honors in her junior year at Boston College.
- College awards and honors: Hockey East Player of the Year for the 2018-2019 season, First Team All-American (2016-2017), First Team All-American (2015-2016), Voted Hockey East Best Defensemen (2015-2016), Hockey East First Team All-Star (2015-2016), Hockey East All-Star First Team (2014-2015), Hockey East All-Rookie Team (2014-2015).
Season stats
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | Boston Fleet | 30 | 7 | 15 | 22 | 10 | 8 |
| 2024-25 Regular Season | Boston Fleet | 30 | 5 | 8 | 13 | -5 | 18 |
| 2024 Regular Season | PWHL Boston | 24 | 4 | 11 | 15 | 9 | 12 |
| Total | — | 84 | 16 | 34 | 50 | 14 | 38 |
Game log
| Date | Opponent | TOI | G | A | PTS | +/- | SOG | HIT | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Apr 24 | vs NY | 23:05 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Tue, Apr 21 | vs OTT | 22:45 | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 |
| Thu, Apr 16 | @ MTL | 27:58 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 |
| Tue, Apr 14 | vs MIN | 25:16 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| Fri, Apr 10 | vs MTL | 27:47 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| Mon, Apr 6 | @ VAN | 45:49 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 2 |
| Sat, Mar 28 | @ MIN | 26:07 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 |
| Thu, Mar 26 | @ TOR | 24:33 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mon, Mar 23 | vs VAN | 28:49 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Fri, Mar 20 | vs SEA | 27:54 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 |
| Mon, Mar 16 | vs TOR | 27:27 | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 0 |
| Sat, Mar 14 | @ MTL | 28:00 | 1 | 2 | 3 | 3 | 3 | 3 | 2 | 0 |
| Tue, Mar 10 | @ SEA | 29:06 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 |
| Mon, Mar 9 | @ VAN | 28:16 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Wed, Mar 4 | @ NY | 28:46 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 |
| Fri, Feb 27 | @ OTT | 29:17 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 |
| Tue, Jan 27 | vs NY | 29:29 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 2 |
| Sat, Jan 17 | @ SEA | 29:01 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 0 |
| Tue, Jan 13 | vs TOR | 28:43 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 0 |
| Sat, Jan 10 | vs OTT | 27:36 | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0 |
| Tue, Jan 6 | vs SEA | 24:08 | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 0 |
| Fri, Jan 2 | vs VAN | 24:04 | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 0 |
| Fri, Dec 26 | @ OTT | 28:32 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 |
| Sat, Dec 20 | @ SEA | 24:25 | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 0 |
| Thu, Dec 18 | @ MIN | 28:19 | 0 | 1 | 1 | -2 | 2 | 1 | 0 | 0 |
| Tue, Dec 16 | @ NY | 25:56 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sat, Dec 6 | vs MIN | 22:15 | 1 | 1 | 2 | 1 | 4 | 3 | 0 | 0 |
| Tue, Dec 2 | vs VAN | 26:35 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Fri, Nov 28 | @ TOR | 31:13 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Sat, Nov 22 | vs MTL | 25:29 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
Shot map
Every shot she takes, with goals highlighted and shooting % by zone.
—
Shots
—
Goals
—
SH%
—
Avg dist
—
Missed / Blocked
Loading shot data… (0 of 30)ShotGoal


