← Teams
#19

Kaitlin Willoughby
Height
5'6"
Shoots
Right
Age
31
Hometown
Prince Albert, SK, Canada
2025-26 Regular Season snapshot
29
GP
3
Goals
3
Assists
6
Points
0.21
P/GP
2
+/-
Career notes
- Prior to joining the PWHL, Willoughby was a member of the PWHPA from 2019-23.
- In 2022-23 with Team adidas, she tallied five points in 20 games.
- As a member of Team Scotiabank in 2021-22, she won the Secret® Cup.
- Played for the Calgary Inferno during the 2018-19 CWHL season, recording six points in 27 regular-season games.
- Returned from competing in the Winter Universiade to appear in the championship game, helping the Inferno win the final Clarkson Cup.
- Representing Canada at two Winter Universaides, Willoughby was selected for the 2019 and 2017 teams, taking home a silver medal on both occasions. She was named captain of the 2019 team.
- Attended the University of Saskatchewan and played five seasons (2013-18) for the Huskies (USports).
- In her final year, Willoughby was named to the Sports Championship Tournament All-Star Team. She potted 19 points in 26 regular season games, and four points in four games during the playoffs.
- Scored a career-high 26 points in 28 games in her second year with the Huskies (2014-15).
- Named 2013-14 USports Rookie of the Year and to the All-Rookie Team as the Huskies went on to win the Canada West Championship. That season she contributed 25 points in 28 games
Season stats
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | Montréal Victoire | 29 | 3 | 3 | 6 | 2 | 4 |
| 2024-25 Regular Season | Toronto Sceptres | 20 | 0 | 0 | 0 | -4 | 0 |
| 2024-25 Regular Season | Montréal Victoire | 7 | 0 | 1 | 1 | 0 | 0 |
| 2024 Regular Season | PWHL Toronto | 23 | 0 | 1 | 1 | -3 | 2 |
| Total | — | 79 | 3 | 5 | 8 | -5 | 6 |
Game log
| Date | Opponent | TOI | G | A | PTS | +/- | SOG | HIT | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon, Apr 20 | @ VAN | 14:26 | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 0 |
| Thu, Apr 16 | vs BOS | 9:07 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Fri, Apr 10 | @ BOS | 9:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon, Apr 6 | vs SEA | 10:49 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thu, Apr 2 | @ OTT | 8:13 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Tue, Mar 31 | vs VAN | 13:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri, Mar 27 | vs NY | 12:57 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 |
| Tue, Mar 24 | @ MIN | 14:19 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Sat, Mar 21 | @ OTT | 13:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed, Mar 18 | vs SEA | 12:23 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 |
| Sat, Mar 14 | vs BOS | 9:30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mon, Mar 2 | @ TOR | 10:36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sat, Feb 28 | vs MIN | 11:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed, Feb 25 | @ NY | 7:13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Tue, Jan 27 | vs TOR | 8:26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fri, Jan 23 | vs OTT | 7:16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tue, Jan 20 | @ MIN | 9:39 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sat, Jan 17 | @ NY | 9:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon, Jan 12 | vs OTT | 8:36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sat, Jan 10 | vs VAN | 8:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat, Jan 3 | vs MIN | 11:16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Thu, Jan 1 | @ NY | 7:22 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 |
| Fri, Dec 26 | vs TOR | 11:29 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mon, Dec 22 | @ SEA | 6:18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fri, Dec 19 | @ VAN | 11:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue, Dec 16 | @ TOR | 14:20 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Sat, Dec 6 | vs TOR | 8:23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mon, Nov 24 | vs NY | 9:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat, Nov 22 | @ BOS | 13:57 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Shot map
Every shot she takes, with goals highlighted and shooting % by zone.
—
Shots
—
Goals
—
SH%
—
Avg dist
—
Missed / Blocked
Loading shot data… (0 of 29)ShotGoal


