← Teams
#11

2025-26 Regular Season snapshot
30
GP
4
Goals
17
Assists
21
Points
0.70
P/GP
10
+/-
Career notes
- Named Alternate Captain for the 2025-26 season.
- Drafted by Boston in the first round (3rd overall) in the 2023 PWHL Draft, Müller was the first European player drafted to the PWHL.
- Signed a two-year contract extension with Boston on August 4, 2025, through the 2027-28 season.
- During the 2024-25 season, Müller earned 15 points in 12 games for the Fleet from Jan. 11 – Mar. 5, including two three-point performances (1G, 2A) against Toronto and New York.
- Müller led the PWHL in jailbreak goals with 2, including scoring just 8 seconds into the penalty kill against Ottawa on Feb. 20, 2025.
- Swiss National Team; three-time Olympian (2014, 2018, 2022); nine-time IIHF Women’s World Championship appearances (2015, 2016, 2017, 2019, 2021, 2022, 2023, 2024, 2025).
- Helped Switzerland capture the bronze medal at the 2014 Sochi Olympics and became the youngest player in Olympic history to win a medal at the competition. Led the PyeongChang 2018 Olympic tournament in scoring with ten points in six games; named the ‘Best Forward’ of the competition, while also landing on the Olympic Women’s Hockey All-Star Team.
- Two-time Patty Kazmaier top three finalist (2020, 2023), five-time Patty Kazmaier Top-10 finalist (2019, 2020, 2021, 2022, 2023).
- College awards and honors: CCM/AHCA First Team All-American (3x), Second Team All-American (2x), All-USCHO First Team (2x), Second Team (2x).
- Hockey East First Team All-Star (4x), Hockey East Second Team All-Star, Hockey East Scoring Champion (3x), NCAA All-Tournament Team, AHCA/Krampade Academic All-Star (2x), New England Hockey Writers Association Division I All-Star (2x). New England Hockey Writers Association Division I MVP (2x).
- Hockey East Player of the Year (3x), Hockey East Tournament MVP (3x), Hockey East All-Tournament Team (5x), Pro Ambitions Rookie of the Year in Hockey East, Hockey East All-Rookie Team, Hockey East All-Academic Team (4x).
- Second rookie in Northeastern history with 50+ points in a season (2018-19), Hockey East Career Points Leader (175), Owns the Northeastern program record for points (254), assists (156) and game-winning goals (28), Owns Hockey East Tournament scoring record with 33 points.
Season stats
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | Boston Fleet | 30 | 4 | 17 | 21 | 10 | 8 |
| 2024-25 Regular Season | Boston Fleet | 26 | 7 | 12 | 19 | 1 | 8 |
| 2024 Regular Season | PWHL Boston | 24 | 5 | 11 | 16 | 7 | 6 |
| Total | — | 80 | 16 | 40 | 56 | 18 | 22 |
Game log
| Date | Opponent | TOI | G | A | PTS | +/- | SOG | HIT | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Apr 24 | vs NY | 20:41 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Tue, Apr 21 | vs OTT | 22:13 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Thu, Apr 16 | @ MTL | 18:56 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tue, Apr 14 | vs MIN | 19:30 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 |
| Fri, Apr 10 | vs MTL | 22:47 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
| Mon, Apr 6 | @ VAN | 47:26 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 |
| Sat, Mar 28 | @ MIN | 20:16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Thu, Mar 26 | @ TOR | 17:48 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Mon, Mar 23 | vs VAN | 21:59 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
| Fri, Mar 20 | vs SEA | 21:57 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Mon, Mar 16 | vs TOR | 23:19 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 |
| Sat, Mar 14 | @ MTL | 24:50 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Tue, Mar 10 | @ SEA | 21:05 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 0 |
| Mon, Mar 9 | @ VAN | 18:47 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 |
| Wed, Mar 4 | @ NY | 23:13 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| Fri, Feb 27 | @ OTT | 21:25 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Tue, Jan 27 | vs NY | 24:58 | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 0 |
| Sat, Jan 17 | @ SEA | 22:27 | 0 | 1 | 1 | 0 | 2 | 3 | 3 | 0 |
| Tue, Jan 13 | vs TOR | 20:40 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 |
| Sat, Jan 10 | vs OTT | 22:04 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 |
| Tue, Jan 6 | vs SEA | 21:17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Fri, Jan 2 | vs VAN | 16:28 | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 0 |
| Fri, Dec 26 | @ OTT | 22:51 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sat, Dec 20 | @ SEA | 16:09 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Thu, Dec 18 | @ MIN | 23:10 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 |
| Tue, Dec 16 | @ NY | 19:18 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Sat, Dec 6 | vs MIN | 15:17 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tue, Dec 2 | vs VAN | 16:49 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Fri, Nov 28 | @ TOR | 23:04 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Sat, Nov 22 | vs MTL | 21:40 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
Shot map
Every shot she takes, with goals highlighted and shooting % by zone.
—
Shots
—
Goals
—
SH%
—
Avg dist
—
Missed / Blocked
Loading shot data… (0 of 30)ShotGoal


