← Teams
#13

2025-26 Regular Season snapshot
30
GP
4
Goals
11
Assists
15
Points
0.50
P/GP
6
+/-
Career notes
- Represented Czechia at the 2013, 2016, 2017, 2019, 2021, 2023 and 2024 IIHF Women's World Championships. Won bronze medals in 2022 and 2023.
- Won the Isobel Cup for the third and final time as a member of the Toronto Six of the Premier Hockey Federation (PHF) in 2023. Also won with the Boston Pride in the PHF in 2022 and in the National Women’s Hockey League (NWHL) in 2021.
- Was selected to play in the PHF All-Star Game (Team World) in 2023.
- Represented Czechia at the 2022 Olympic Games. Registered 6 points (2 goals, 4 assists) in 5 games.
- Was a WHEA Second Team All-Star for the 2017-18 collegiate season, when she led her team with 46 points (16 goals, 30 assists) in 37 games.
- Was the Hockey East Co-Rookie of the year and was named to the Hockey East All-Academic Team at the conclusion of the 2016-17 season.
- Was the top goal scorer at the 2017 IIHF Women's World Championships. Scored 5 goals in 6 tournament games.
- Played collegiate hockey at the University of Maine from 2016 to 2021.
- Represented Czechia at the 2012, 2013 and 2014 IIHF U-18 Women's World Championships. Won a bronze medal.
Season stats
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | Vancouver Goldeneyes | 30 | 4 | 11 | 15 | 6 | 10 |
| 2024-25 Regular Season | Ottawa Charge | 30 | 15 | 7 | 22 | -2 | 38 |
| 2024 Regular Season | PWHL Montreal | 17 | 2 | 8 | 10 | 0 | 16 |
| 2024 Regular Season | PWHL Ottawa | 6 | 0 | 2 | 2 | -2 | 21 |
| Total | — | 83 | 21 | 28 | 49 | 2 | 85 |
Game log
| Date | Opponent | TOI | G | A | PTS | +/- | SOG | HIT | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Apr 24 | vs MIN | 17:06 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mon, Apr 20 | vs MTL | 17:11 | 1 | 2 | 3 | 2 | 4 | 3 | 0 | 0 |
| Fri, Apr 17 | @ SEA | 21:59 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 |
| Mon, Apr 13 | vs SEA | 19:32 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mon, Apr 6 | vs BOS | 9:47 | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 0 |
| Fri, Apr 3 | @ MIN | 12:35 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Tue, Mar 31 | @ MTL | 11:05 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 |
| Sat, Mar 28 | @ TOR | 13:34 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 |
| Mon, Mar 23 | @ BOS | 12:31 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Fri, Mar 20 | vs MIN | 17:57 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tue, Mar 17 | vs NY | 14:15 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 |
| Fri, Mar 13 | vs OTT | 13:43 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 |
| Mon, Mar 9 | vs BOS | 14:03 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Sat, Feb 28 | vs TOR | 17:02 | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0 |
| Tue, Jan 27 | @ MIN | 20:20 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| Sat, Jan 24 | @ SEA | 17:26 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Wed, Jan 21 | vs TOR | 19:00 | 1 | 1 | 2 | 3 | 4 | 8 | 1 | 0 |
| Fri, Jan 16 | @ TOR | 20:10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Sat, Jan 10 | @ MTL | 18:26 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Thu, Jan 8 | @ OTT | 18:12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Fri, Jan 2 | @ BOS | 11:36 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tue, Dec 30 | @ NY | 13:10 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 |
| Fri, Dec 26 | vs MIN | 15:25 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Fri, Dec 19 | vs MTL | 16:26 | 0 | 2 | 2 | 1 | 4 | 5 | 0 | 0 |
| Mon, Dec 15 | vs OTT | 17:17 | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 0 |
| Fri, Dec 5 | vs NY | 14:44 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 |
| Tue, Dec 2 | @ BOS | 17:45 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Fri, Nov 28 | @ NY | 21:03 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 |
| Tue, Nov 25 | @ OTT | 15:33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Thu, Nov 20 | vs SEA | 15:00 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
Shot map
Every shot she takes, with goals highlighted and shooting % by zone.
—
Shots
—
Goals
—
SH%
—
Avg dist
—
Missed / Blocked
Loading shot data… (0 of 30)ShotGoal


