← Teams
#42

Claire Thompson
Height
5'8
Shoots
Left
Age
28
Hometown
Toronto, ON, Canada
2025-26 Regular Season snapshot
28
GP
4
Goals
13
Assists
17
Points
0.61
P/GP
-1
+/-
Career notes
- Gold Medal winner with Team Canada in the 2022 Beijing Olympics. Led all defenders in scoring with thirteen points (2G, 11A), which set the Olympic ice-hockey record for points by a defender. She was also a +23 to lead the plus-minus standings and was named as a tournament all-star.
- As a member of Team Canada, has participated in two International Ice Hockey Federation Women's World Championships (Silver - 2023, Gold - 2021)
- Played in the PWHPA in 2022-23 with Team Sonnet recording six points (2G, 4A) in 20 GP
- Played in the PWHPA in 2020-2021 with Team Sonnet (Toronto)
- Played four seasons with Princeton University (2016-2020), finishing with 87 points (31G, 51A) in 128 games played
- Four-time ECAC All-Academic selection, three-time AHCA All American Scholar, two-time Academic All-Ivy honoree
Season stats
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | Vancouver Goldeneyes | 28 | 4 | 13 | 17 | -1 | 18 |
| 2024-25 Regular Season | Minnesota Frost | 30 | 4 | 14 | 18 | 1 | 8 |
| Total | — | 58 | 8 | 27 | 35 | 0 | 26 |
Game log
| Date | Opponent | TOI | G | A | PTS | +/- | SOG | HIT | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Apr 24 | vs MIN | 22:56 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Mon, Apr 20 | vs MTL | 24:01 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 |
| Fri, Apr 17 | @ SEA | 27:47 | 0 | 0 | 0 | -2 | 2 | 1 | 3 | 0 |
| Mon, Apr 13 | vs SEA | 24:37 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 0 |
| Mon, Apr 6 | vs BOS | 19:12 | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 |
| Fri, Apr 3 | @ MIN | 23:53 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Tue, Mar 31 | @ MTL | 28:27 | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 4 |
| Sat, Mar 28 | @ TOR | 26:00 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mon, Mar 23 | @ BOS | 24:59 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 2 |
| Fri, Mar 20 | vs MIN | 24:45 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0 |
| Tue, Mar 17 | vs NY | 23:58 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Fri, Mar 13 | vs OTT | 27:06 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Mon, Mar 9 | vs BOS | 26:24 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Tue, Jan 27 | @ MIN | 21:59 | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 0 |
| Sat, Jan 24 | @ SEA | 22:30 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 2 |
| Wed, Jan 21 | vs TOR | 19:58 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 |
| Fri, Jan 16 | @ TOR | 24:10 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
| Sat, Jan 10 | @ MTL | 23:44 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Thu, Jan 8 | @ OTT | 25:50 | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 0 |
| Fri, Jan 2 | @ BOS | 22:49 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Fri, Dec 26 | vs MIN | 20:20 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 2 |
| Fri, Dec 19 | vs MTL | 21:27 | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 0 |
| Mon, Dec 15 | vs OTT | 20:31 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 0 |
| Fri, Dec 5 | vs NY | 19:23 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tue, Dec 2 | @ BOS | 18:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri, Nov 28 | @ NY | 19:56 | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 2 |
| Tue, Nov 25 | @ OTT | 23:09 | 1 | 0 | 1 | -3 | 3 | 1 | 2 | 0 |
| Thu, Nov 20 | vs SEA | 21:18 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 |
Shot map
Every shot she takes, with goals highlighted and shooting % by zone.
—
Shots
—
Goals
—
SH%
—
Avg dist
—
Missed / Blocked
Loading shot data… (0 of 28)ShotGoal


