← Teams
#78

2025-26 Regular Season snapshot
27
GP
0
Goals
7
Assists
7
Points
0.26
P/GP
7
+/-
Career notes
- Drafted by Boston in the seventh round (40th overall) in the 2024 PWHL Draft.
- Signed a one-year contract extension with Boston on June 27, 2025, through the 2025-26 season.
- Made her professional debut on Mar. 18, 2025, helping the Fleet defeat the Victoire 3-2 at the Tsongas Center.
- Two-time national champion with the Ohio State Buckeyes (2022, 2024).
- Played in 118 games in three seasons as a Buckeye, recording 18 goals and 41 assists for 59 points.
- As a graduate student, she earned her first career hat trick on Oct. 13, 2023, against Minnesota Duluth, aiding the Buckeye’s 5-2 win.
- Was +42 during her graduate season, blocking 30 shots.
- Additional collegiate awards at Ohio State: Two-time WCHA regular season champion (2023, 2024), WCHA Final Faceoff champion (2022), OSU Scholar-Athlete (2022, 2023, 2024), WCHA All-Academic Team (2023, 2024), Academic All-Big Ten (2023, 2024), Big Ten Distinguished Scholar (2024), AHCA All-American Scholar (2024), Second Team All-WCHA (2024).
- Played two seasons of NCAA D1 hockey at Boston College (2019-20) before transferring to Ohio State.
- Won a silver medal with the U.S. U-18 Women’s National Team in 2019 and won gold in 2018.
- Participated in the 2017 Women’s National Festival and U-18 Series vs. Canada (2017 and 2018).
Season stats
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | Boston Fleet | 27 | 0 | 7 | 7 | 7 | 8 |
| 2024-25 Regular Season | Boston Fleet | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | — | 29 | 0 | 7 | 7 | 7 | 8 |
Game log
| Date | Opponent | TOI | G | A | PTS | +/- | SOG | HIT | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Apr 24 | vs NY | 15:20 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tue, Apr 21 | vs OTT | 15:04 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Thu, Apr 16 | @ MTL | 6:48 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 |
| Tue, Apr 14 | vs MIN | 18:08 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Fri, Apr 10 | vs MTL | 14:10 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| Mon, Apr 6 | @ VAN | 41:36 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Sat, Mar 28 | @ MIN | 14:43 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Thu, Mar 26 | @ TOR | 14:17 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mon, Mar 23 | vs VAN | 10:35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Fri, Mar 20 | vs SEA | 14:29 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mon, Mar 16 | vs TOR | 13:45 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| Sat, Mar 14 | @ MTL | 15:24 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tue, Mar 10 | @ SEA | 8:23 | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 |
| Mon, Mar 9 | @ VAN | 11:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed, Mar 4 | @ NY | 12:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fri, Feb 27 | @ OTT | 18:18 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tue, Jan 27 | vs NY | 11:43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sat, Jan 17 | @ SEA | 10:00 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 |
| Sat, Jan 10 | vs OTT | 12:50 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Fri, Dec 26 | @ OTT | 11:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat, Dec 20 | @ SEA | 9:12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Thu, Dec 18 | @ MIN | 11:19 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 |
| Tue, Dec 16 | @ NY | 8:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat, Dec 6 | vs MIN | 13:04 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| Tue, Dec 2 | vs VAN | 14:21 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Fri, Nov 28 | @ TOR | 10:58 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Sat, Nov 22 | vs MTL | 15:22 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Shot map
Every shot she takes, with goals highlighted and shooting % by zone.
—
Shots
—
Goals
—
SH%
—
Avg dist
—
Missed / Blocked
Loading shot data… (0 of 27)ShotGoal


