← Teams
#10

2025-26 Regular Season snapshot
29
GP
9
Goals
14
Assists
23
Points
0.79
P/GP
-5
+/-
Career notes
- Won a Gold Medal with Team Canada at the 2022 Olympic Winter Games, finishing second in the tournament with eight goals
- Won Gold with Team Canada in the 2024, 2022, and 2021 IIHF Women’s World Championships, and a Silver Medal in 2023
- Named Tournament MVP and Best Forward at the 2023 IIHF Women’s World Championship
- Earned a Bronze Medal with the Under-18 Canadian National Team at the 2018 IIHF World Junior Championship and a Silver Medal at the 2017 tournament
- Concluded her Princeton career in 2024, ranking: 6th all-time in goals (93), 2nd all-time in assists (101), 4th all-time in points (194)
- Led all of Division I in goals per game (1.03) and career points per game (1.62) by the end of her Princeton career
- Patty Kazmaier Award Finalist in 2019-20 and 2020-21; Top 10 Finalist in 2024, 2020, and 2019
Season stats
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | New York Sirens | 29 | 9 | 14 | 23 | -5 | 14 |
| 2024-25 Regular Season | New York Sirens | 30 | 13 | 16 | 29 | 10 | 35 |
| Total | — | 59 | 22 | 30 | 52 | 5 | 49 |
Game log
| Date | Opponent | TOI | G | A | PTS | +/- | SOG | HIT | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Apr 24 | @ BOS | 18:35 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 |
| Mon, Apr 20 | @ TOR | 25:14 | 0 | 1 | 1 | 1 | 7 | 1 | 0 | 0 |
| Fri, Apr 17 | @ OTT | 16:12 | 0 | 1 | 1 | -3 | 3 | 0 | 0 | 2 |
| Tue, Apr 14 | vs TOR | 22:32 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 |
| Fri, Apr 10 | @ MIN | 16:31 | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 0 |
| Fri, Apr 3 | vs SEA | 21:04 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 2 |
| Tue, Mar 31 | vs MIN | 23:33 | 3 | 0 | 3 | 4 | 3 | 1 | 1 | 2 |
| Fri, Mar 27 | @ MTL | 21:30 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 |
| Tue, Mar 24 | @ SEA | 24:28 | 1 | 0 | 1 | -1 | 5 | 0 | 0 | 0 |
| Tue, Mar 17 | @ VAN | 22:13 | 1 | 0 | 1 | -2 | 3 | 2 | 0 | 4 |
| Sat, Mar 14 | @ MIN | 22:11 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sat, Mar 7 | vs OTT | 19:45 | 2 | 1 | 3 | 1 | 4 | 0 | 1 | 0 |
| Wed, Mar 4 | vs BOS | 22:47 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 2 |
| Wed, Feb 25 | vs MTL | 21:58 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Tue, Jan 27 | @ BOS | 24:43 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | 0 |
| Sat, Jan 24 | @ MIN | 20:34 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
| Mon, Jan 19 | vs OTT | 22:54 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 |
| Sat, Jan 17 | vs MTL | 18:18 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 0 |
| Thu, Jan 15 | vs MIN | 18:53 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Mon, Jan 5 | @ TOR | 21:15 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 |
| Thu, Jan 1 | vs MTL | 19:54 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 |
| Sat, Dec 27 | vs SEA | 18:55 | 0 | 1 | 1 | -1 | 4 | 3 | 0 | 0 |
| Sat, Dec 20 | vs TOR | 21:15 | 0 | 1 | 1 | -1 | 4 | 2 | 0 | 0 |
| Tue, Dec 16 | vs BOS | 19:32 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 |
| Fri, Dec 5 | @ VAN | 18:16 | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 0 |
| Tue, Dec 2 | @ SEA | 20:41 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| Fri, Nov 28 | vs VAN | 17:01 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Mon, Nov 24 | @ MTL | 21:26 | 0 | 0 | 0 | -2 | 7 | 1 | 0 | 0 |
| Fri, Nov 21 | @ OTT | 17:36 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 |
Shot map
Every shot she takes, with goals highlighted and shooting % by zone.
—
Shots
—
Goals
—
SH%
—
Avg dist
—
Missed / Blocked
Loading shot data… (0 of 29)ShotGoal


