← Teams
#2

Lee Stecklein
Height
6'0"
Shoots
Left
Age
32
Hometown
Roseville, MN, United States
2025-26 Regular Season snapshot
28
GP
1
Goals
13
Assists
14
Points
0.50
P/GP
12
+/-
Career notes
- Three-time Olympian with Team USA winning one Gold (2018) and two Silver (2014 and 2022) medals
- Eight-time International Ice Hockey Federation Women’s World Championship participant with Team USA winning six Gold (2013, 2015, 2016, 2017, 2019, 2023) and 2 Silver (2021, 2022) medals
- Played two Seasons in the PWHPA – 2021-2022 Minnesota (6GP, 1G, 1A, 2PTS) and 2022-2023 Team Harvey’s (20GP, 4G, 11A, 15PTS)
- In 2023, won the PWHPA Secret® Cup with Team Harvey’s and took home the Defender of the Year Award, as voted on by the players
- Scored the game-winning goal as the Minnesota Whitecaps (PHF) claimed the 2019 Isobel Cup (18GP, 2G, 9A, 11PTS)
- Played in 157 Games over four seasons (2013-2017) at the University of Minnesota (20G, 73A, 93PTS)
- Ranks eighth in all-time scoring by a defender at the University of Minnesota
- Winner of three national championships at the University of Minnesota (2013, 2015, 2016)
- Three-time All American at the University of Minnesota (2017, 2016, 2015)
- Big Ten Medal of Honor Recipient (2017)
- Won the 2016 Patty Berg Legacy Award for Academic and Athletic Achievements
Season stats
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | Minnesota Frost | 28 | 1 | 13 | 14 | 12 | 6 |
| 2024-25 Regular Season | Minnesota Frost | 30 | 3 | 6 | 9 | -2 | 6 |
| 2024 Regular Season | PWHL Minnesota | 24 | 2 | 6 | 8 | 0 | 16 |
| Total | — | 82 | 6 | 25 | 31 | 10 | 28 |
Game log
| Date | Opponent | TOI | G | A | PTS | +/- | SOG | HIT | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Apr 24 | @ VAN | 25:48 | 0 | 0 | 0 | -3 | 3 | 1 | 5 | 2 |
| Tue, Apr 21 | @ SEA | 21:03 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 |
| Sat, Apr 18 | vs TOR | 24:24 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Tue, Apr 14 | @ BOS | 27:38 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Fri, Apr 10 | vs NY | 28:09 | 0 | 1 | 1 | 2 | 5 | 0 | 2 | 0 |
| Fri, Apr 3 | vs VAN | 30:17 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 |
| Tue, Mar 31 | @ NY | 26:17 | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 0 |
| Sat, Mar 28 | vs BOS | 28:45 | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 0 |
| Tue, Mar 24 | vs MTL | 22:02 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 |
| Fri, Mar 20 | @ VAN | 23:10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tue, Mar 17 | vs OTT | 21:35 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
| Sat, Mar 14 | vs NY | 23:40 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Thu, Mar 12 | vs SEA | 25:56 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Sat, Mar 7 | @ TOR | 26:54 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| Sat, Feb 28 | @ MTL | 20:51 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| Tue, Jan 27 | vs VAN | 22:27 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Sat, Jan 24 | vs NY | 21:24 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Tue, Jan 20 | vs MTL | 23:16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sat, Jan 3 | @ MTL | 30:36 | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 0 |
| Fri, Jan 2 | @ OTT | 24:15 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Mon, Dec 29 | @ TOR | 20:33 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Fri, Dec 26 | @ VAN | 22:52 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Sat, Dec 20 | vs OTT | 27:37 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Thu, Dec 18 | vs BOS | 25:51 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Sat, Dec 6 | @ BOS | 25:18 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mon, Dec 1 | @ OTT | 20:33 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Thu, Nov 27 | @ SEA | 24:35 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Thu, Nov 20 | vs TOR | 25:12 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
Shot map
Every shot she takes, with goals highlighted and shooting % by zone.
—
Shots
—
Goals
—
SH%
—
Avg dist
—
Missed / Blocked
Loading shot data… (0 of 28)ShotGoal


