← Teams
#43

2025-26 Regular Season snapshot
30
GP
4
Goals
1
Assists
5
Points
0.17
P/GP
-9
+/-
Career notes
- World Championship Participation: 3 (2021, 2022, 2024)
- World Championship Medals (G/S/B): 2 G (2021, 2024), 1 S (2022)
- Played in the PWHPA from 2020 to 2023, finishing as the league’s 4th-leading scorer in 2022-2023 with 21 points (9G, 12A) in 20 games for Team adidas
- Won the 2021 PWHPA Secret® Cup with Team Bauer
- Played for the Cornell University Big Red, becoming team captain in just her second season—only the third player in program history to earn this honour so early
- Nominated for the Patty Kazmaier Award in 2018, 2019, and 2020
- Named Ivy League Rookie of the Year (2017) and Ivy League Player of the Year (2018)
Season stats
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | New York Sirens | 30 | 4 | 1 | 5 | -9 | 14 |
| 2024-25 Regular Season | Montréal Victoire | 30 | 1 | 4 | 5 | -12 | 24 |
| 2024 Regular Season | PWHL Montreal | 23 | 4 | 5 | 9 | -1 | 8 |
| Total | — | 83 | 9 | 10 | 19 | -22 | 46 |
Game log
| Date | Opponent | TOI | G | A | PTS | +/- | SOG | HIT | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Apr 24 | @ BOS | 15:33 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Mon, Apr 20 | @ TOR | 20:09 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Fri, Apr 17 | @ OTT | 19:13 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| Tue, Apr 14 | vs TOR | 16:11 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 |
| Fri, Apr 10 | @ MIN | 18:30 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Fri, Apr 3 | vs SEA | 19:29 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Tue, Mar 31 | vs MIN | 20:53 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 |
| Fri, Mar 27 | @ MTL | 19:22 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 |
| Tue, Mar 24 | @ SEA | 19:30 | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 0 |
| Tue, Mar 17 | @ VAN | 18:19 | 0 | 0 | 0 | -1 | 1 | 3 | 1 | 0 |
| Sat, Mar 14 | @ MIN | 20:59 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Sat, Mar 7 | vs OTT | 14:39 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 |
| Wed, Mar 4 | vs BOS | 20:22 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 2 |
| Wed, Feb 25 | vs MTL | 18:38 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| Tue, Jan 27 | @ BOS | 21:47 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
| Sat, Jan 24 | @ MIN | 16:15 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 2 |
| Mon, Jan 19 | vs OTT | 18:15 | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 2 |
| Sat, Jan 17 | vs MTL | 15:29 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Thu, Jan 15 | vs MIN | 17:05 | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 0 |
| Mon, Jan 5 | @ TOR | 14:38 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0 |
| Thu, Jan 1 | vs MTL | 17:15 | 1 | 0 | 1 | -1 | 1 | 1 | 1 | 0 |
| Tue, Dec 30 | vs VAN | 18:03 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sat, Dec 27 | vs SEA | 16:03 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 0 |
| Sat, Dec 20 | vs TOR | 18:22 | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 0 |
| Tue, Dec 16 | vs BOS | 18:14 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
| Fri, Dec 5 | @ VAN | 19:19 | 0 | 0 | 0 | -1 | 5 | 1 | 1 | 0 |
| Tue, Dec 2 | @ SEA | 19:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fri, Nov 28 | vs VAN | 16:09 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 |
| Mon, Nov 24 | @ MTL | 18:42 | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 0 |
| Fri, Nov 21 | @ OTT | 17:24 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 |
Shot map
Every shot she takes, with goals highlighted and shooting % by zone.
—
Shots
—
Goals
—
SH%
—
Avg dist
—
Missed / Blocked
Loading shot data… (0 of 30)ShotGoal


