← Teams
#29

Marie-Philip Poulin
Height
5'7
Shoots
Left
Age
35
Hometown
Beauceville, QC, Canada
2025-26 Regular Season snapshot
19
GP
9
Goals
9
Assists
18
Points
0.95
P/GP
5
+/-
Career notes
- Olympic Participation : 4 (2010, 2014, 2018, 2022)
- Olympic Medals (G/S/B ): 3G (2010, 2014, 2022), 1 S (2018)
- World Championship Participation: 12 (2009, 2011, 2012, 2013, 2015, 2016, 2017, 2019, 2021, 2022, 2023, 2024)
- World Championship Medals (G/S/B): 4 G (2012, 2021, 2022, 2024), 7 S (2009, 2011, 2013, 2015, 2016, 2017, 2023), 1 B (2019)
- Named Canadian Press Female Athlete of the Year (Bobbie Rosenfeld Award) in 2022.
- Scored the gold medal game-winning goals in three Olympic finals (2010, 2014, 2022); the only player ever to score a goal in four Olympic gold medal games
- Played in the PWHPA from 2020 to 2023, winning two Secret® Cup championships (2021, 2023).
- Led the PWHPA in goals (12) and points (27) in 20 games during the 2022-23 season.
- Played for Les Canadiennes de Montréal in the CWHL from 2015 to 2019, winning the Clarkson Cup in 2016 with nine points in three playoff games.
- Began her career with the Boston University Terriers in 2010-2011, leading them to the Frozen Four final and earning a Patty Kazmaier Award nomination as a rookie.
- First player in Boston University history to be a Patty Kazmaier Award finalist.
- Graduated as the all-time leading scorer in Boston University history with 81 goals, 100 assists, and 181 points.
- Captain of the Canadian national team since 2015.
Season stats
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | Montréal Victoire | 19 | 9 | 9 | 18 | 5 | 20 |
| 2024-25 Regular Season | Montréal Victoire | 30 | 19 | 7 | 26 | 17 | 21 |
| 2024 Regular Season | PWHL Montreal | 21 | 10 | 13 | 23 | 8 | 14 |
| Total | — | 70 | 38 | 29 | 67 | 30 | 55 |
Game log
| Date | Opponent | TOI | G | A | PTS | +/- | SOG | HIT | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Apr 24 | @ SEA | 17:04 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Sat, Mar 14 | vs BOS | 5:16 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Mon, Mar 2 | @ TOR | 22:07 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 0 |
| Sat, Feb 28 | vs MIN | 17:00 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
| Tue, Jan 27 | vs TOR | 18:22 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 |
| Fri, Jan 23 | vs OTT | 18:46 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Tue, Jan 20 | @ MIN | 16:53 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Sat, Jan 17 | @ NY | 20:46 | 0 | 0 | 0 | -1 | 4 | 3 | 0 | 12 |
| Mon, Jan 12 | vs OTT | 21:22 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sat, Jan 10 | vs VAN | 18:57 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 0 |
| Sat, Jan 3 | vs MIN | 20:17 | 2 | 1 | 3 | 2 | 3 | 1 | 0 | 0 |
| Thu, Jan 1 | @ NY | 20:35 | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 0 |
| Fri, Dec 26 | vs TOR | 21:26 | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 0 |
| Mon, Dec 22 | @ SEA | 21:07 | 0 | 1 | 1 | -1 | 4 | 1 | 1 | 0 |
| Fri, Dec 19 | @ VAN | 20:28 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
| Tue, Dec 16 | @ TOR | 23:05 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 |
| Sat, Dec 6 | vs TOR | 21:16 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 |
| Mon, Nov 24 | vs NY | 21:32 | 1 | 1 | 2 | 3 | 6 | 1 | 0 | 0 |
| Sat, Nov 22 | @ BOS | 16:05 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 6 |
Shot map
Every shot she takes, with goals highlighted and shooting % by zone.
—
Shots
—
Goals
—
SH%
—
Avg dist
—
Missed / Blocked
Loading shot data… (0 of 19)ShotGoal


