← Teams
#7

Laura Stacey
Height
5'10"
Shoots
Right
Age
32
Hometown
Kleinburg, ON, Canada
2025-26 Regular Season snapshot
30
GP
7
Goals
15
Assists
22
Points
0.73
P/GP
16
+/-
Career notes
- Olympic Participation: 2 (2018, 2022)
- Olympic Medals (G/S/B): 1 G, 1 S
- World Championship Participation: 6 (2017, 2019, 2021, 2022, 2023, 2024)
- World Championship Medals (G/S/B): 3 G, 2 S, 1 B
- Scored her first IIHF World Championship goal in 2019 during Canada’s quarterfinal victory over Germany, contributing to the team’s bronze medal finish.
- Played in the PWHPA from 2019-2023, winning the Secret Cup® with Team Bauer in 2021
- Finished fourth in PWHPA in 2022-23 with 21 points (9G, 12A) in 20 GP with Team adidas
- Played for the Dartmouth College Big Green in the NCAA, earning Rookie of the Year honors in 2012-2013.
- In her third season, tied for the team lead in points and was named an Ivy League Honorable Mention
- Served as the Big Green’s captain in her final college season, leading the team in points, earning Team MVP honors, and being selected to the Ivy League First All-Star Team.
- Won gold at the Nations Cup in 2015 and 2016 with Canada’s National Development Team.
Season stats
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | Montréal Victoire | 30 | 7 | 15 | 22 | 16 | 12 |
| 2024-25 Regular Season | Montréal Victoire | 27 | 11 | 11 | 22 | 12 | 6 |
| 2024 Regular Season | PWHL Montreal | 23 | 10 | 8 | 18 | 4 | 2 |
| Total | — | 80 | 28 | 34 | 62 | 32 | 20 |
Game log
| Date | Opponent | TOI | G | A | PTS | +/- | SOG | HIT | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Apr 24 | @ SEA | 18:38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mon, Apr 20 | @ VAN | 20:04 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| Thu, Apr 16 | vs BOS | 19:33 | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 0 |
| Fri, Apr 10 | @ BOS | 20:34 | 0 | 1 | 1 | 1 | 6 | 1 | 1 | 2 |
| Mon, Apr 6 | vs SEA | 20:28 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| Thu, Apr 2 | @ OTT | 21:17 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
| Tue, Mar 31 | vs VAN | 19:53 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Fri, Mar 27 | vs NY | 19:22 | 1 | 0 | 1 | 0 | 4 | 2 | 1 | 0 |
| Tue, Mar 24 | @ MIN | 19:36 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sat, Mar 21 | @ OTT | 22:11 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
| Wed, Mar 18 | vs SEA | 17:21 | 2 | 1 | 3 | 3 | 5 | 0 | 3 | 0 |
| Sat, Mar 14 | vs BOS | 18:11 | 0 | 1 | 1 | -1 | 4 | 1 | 0 | 0 |
| Mon, Mar 2 | @ TOR | 24:23 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
| Sat, Feb 28 | vs MIN | 17:30 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 |
| Wed, Feb 25 | @ NY | 15:36 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Tue, Jan 27 | vs TOR | 17:47 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 |
| Fri, Jan 23 | vs OTT | 16:40 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 |
| Tue, Jan 20 | @ MIN | 16:17 | 0 | 0 | 0 | -1 | 3 | 1 | 1 | 0 |
| Sat, Jan 17 | @ NY | 19:47 | 0 | 0 | 0 | -1 | 5 | 3 | 1 | 0 |
| Mon, Jan 12 | vs OTT | 21:55 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 |
| Sat, Jan 10 | vs VAN | 20:54 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Sat, Jan 3 | vs MIN | 22:23 | 0 | 2 | 2 | 2 | 7 | 1 | 0 | 0 |
| Thu, Jan 1 | @ NY | 21:06 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 2 |
| Fri, Dec 26 | vs TOR | 20:42 | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 0 |
| Mon, Dec 22 | @ SEA | 19:41 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 2 |
| Fri, Dec 19 | @ VAN | 20:26 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
| Tue, Dec 16 | @ TOR | 22:57 | 0 | 0 | 0 | -1 | 7 | 0 | 1 | 0 |
| Sat, Dec 6 | vs TOR | 21:37 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 2 |
| Mon, Nov 24 | vs NY | 20:07 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Sat, Nov 22 | @ BOS | 15:22 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
Shot map
Every shot she takes, with goals highlighted and shooting % by zone.
—
Shots
—
Goals
—
SH%
—
Avg dist
—
Missed / Blocked
Loading shot data… (0 of 30)ShotGoal


