← Teams
#15

Savannah Harmon
Height
5'3"
Shoots
Left
Age
30
Hometown
Downers Grove, IL, United States
2025-26 Regular Season snapshot
30
GP
2
Goals
4
Assists
6
Points
0.20
P/GP
-10
+/-
Career notes
- Represented USA at the 2021, 2022, 2023 and 2024 IIHF Women's World Championships. Won a gold medal and a trio of silver medals.
- Won the PWHPA 2022-23 Secret Cup with Team Harvey’s, recording eight points (1 goal and 7 assists) in 20 games.
- Represented USA at the 2022 Olympic Games. Won a silver medal while recording 7 points in 7 games.
- Played in the PWHPA from 2019-23, winning the Secret® Cup in 2023 with Team Harvey’s.
- Won back-to-back National Championships with Clarkson during the 2016-17 and 2018 seasons.
- Led the nation's defenders with a + 54 rating during her final collegiate (2017-2018) season. Was a Top-10 Finalist for the 2018 Patty Kazmaier Award, on top of being named a first Team All-American. Was also part of the All-USCHO First-Team, the Frozen Four All-Tournament Team and the ECAC Hockey First-Team All-League.
- Served as co-captain as a junior, during the 2016-2017 season. Was a Patty Kazmaier Award Nominee and a Finalist for ECAC Hockey Player of the Year, on top of being named to the ECAC Hockey First-Team All-League, to the NCAA Frozen Four All-Tournament Team and to the All-USCHO Second-Team.
- Registered at least one point in the first seven games of the season (all wins) as a sophomore. Concluded the 2015-2016 season with 22 points in 40 games.
- Was named to the ECAC Hockey All-Rookie Team at the end of the 2014-2015 season.
- Played collegiate hockey at Clarkson University from 2014 to 2018.
Season stats
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | Toronto Sceptres | 30 | 2 | 4 | 6 | -10 | 6 |
| 2024-25 Regular Season | Ottawa Charge | 6 | 0 | 0 | 0 | -2 | 0 |
| 2024-25 Regular Season | Toronto Sceptres | 24 | 0 | 6 | 6 | 0 | 2 |
| 2024 Regular Season | PWHL Ottawa | 24 | 3 | 9 | 12 | -2 | 8 |
| Total | — | 84 | 5 | 19 | 24 | -14 | 16 |
Game log
| Date | Opponent | TOI | G | A | PTS | +/- | SOG | HIT | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Apr 24 | @ OTT | 29:08 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 |
| Mon, Apr 20 | vs NY | 27:27 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Sat, Apr 18 | @ MIN | 22:21 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tue, Apr 14 | @ NY | 31:04 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 |
| Fri, Apr 10 | vs OTT | 21:27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tue, Mar 31 | @ OTT | 28:16 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 |
| Sat, Mar 28 | vs VAN | 17:57 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| Thu, Mar 26 | vs BOS | 19:05 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 |
| Mon, Mar 16 | @ BOS | 19:28 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Sat, Mar 14 | vs SEA | 20:03 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sat, Mar 7 | vs MIN | 18:03 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mon, Mar 2 | vs MTL | 18:26 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| Sat, Feb 28 | @ VAN | 19:10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Thu, Feb 26 | @ SEA | 23:36 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Tue, Jan 27 | @ MTL | 19:34 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Wed, Jan 21 | @ VAN | 18:42 | 0 | 0 | 0 | -3 | 0 | 1 | 3 | 0 |
| Mon, Jan 19 | @ SEA | 22:29 | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 0 |
| Fri, Jan 16 | vs VAN | 25:02 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
| Tue, Jan 13 | @ BOS | 22:00 | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 0 |
| Mon, Jan 5 | vs NY | 25:51 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 |
| Fri, Jan 2 | vs SEA | 28:38 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 |
| Mon, Dec 29 | vs MIN | 21:05 | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 0 |
| Fri, Dec 26 | @ MTL | 25:30 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mon, Dec 22 | vs OTT | 26:18 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Sat, Dec 20 | @ NY | 25:15 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 2 |
| Tue, Dec 16 | vs MTL | 21:06 | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 0 |
| Sat, Dec 6 | @ MTL | 22:28 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 |
| Wed, Dec 3 | vs OTT | 20:01 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fri, Nov 28 | vs BOS | 21:27 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 |
| Thu, Nov 20 | @ MIN | 22:57 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Shot map
Every shot she takes, with goals highlighted and shooting % by zone.
—
Shots
—
Goals
—
SH%
—
Avg dist
—
Missed / Blocked
Loading shot data… (0 of 30)ShotGoal


