← Teams
#34

2025-26 Regular Season snapshot
30
GP
7
Goals
11
Assists
18
Points
0.60
P/GP
-5
+/-
Career notes
- Spent a total of five seasons with the KRS Vanke Rays organization based in Shenzhen, China; 2018-19 (CWHL), 2019-2022 (ZhHL).
- With the KRS Vanke Rays, won two ZhHL championships (2019-20, 2021-22).
- Spent the earlier part of the 2021-22 season with Djurgårdens IF (SDHL), netting 19 points in 25 games.
- Met the required amount of time playing for the KRS Vanke Rays thus was able to represent China internationally. At the 2022 Olympic Winter Games in Beijing, China, Miller scored the host country’s first goal of the Games.
- Won gold with China at the 2022 D1B World Championship and was named Best Forward of the tournament.
- Played NCAA hockey at St. Lawrence University from 2014-18 where she recorded 123 points in 124 games (42G, 80A).
- As a senior in 2017-18, she led the team in assists, finishing with 39 points in 31 games, earning Second-Team All-ECAC Hockey honours for the second straight season.
- In her junior year (2016-17), recorded 48 points in 36 games, and was named to the Second-Team All-ECAC Hockey.
- As a sophomore (2015-16), she played 36 games, tallying 25 points, which ranked fourth on the team.
- Appeared in 20 games as a freshman (2014-15), recording 11 points, including two goals in her collegiate debut.
- Represented Canada at the U18 World Championship twice, winning back-to-back gold in 2012-13 and 2013-14
Season stats
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | Vancouver Goldeneyes | 30 | 7 | 11 | 18 | -5 | 12 |
| 2024-25 Regular Season | Toronto Sceptres | 29 | 10 | 14 | 24 | 14 | 8 |
| 2024 Regular Season | PWHL Toronto | 23 | 7 | 7 | 14 | 6 | 8 |
| Total | — | 82 | 24 | 32 | 56 | 15 | 28 |
Game log
| Date | Opponent | TOI | G | A | PTS | +/- | SOG | HIT | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Apr 24 | vs MIN | 21:13 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 |
| Mon, Apr 20 | vs MTL | 23:17 | 0 | 0 | 0 | -1 | 2 | 7 | 4 | 0 |
| Fri, Apr 17 | @ SEA | 24:12 | 2 | 2 | 4 | 3 | 5 | 3 | 0 | 0 |
| Mon, Apr 13 | vs SEA | 18:09 | 1 | 0 | 1 | 1 | 6 | 4 | 0 | 0 |
| Mon, Apr 6 | vs BOS | 18:25 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 4 |
| Fri, Apr 3 | @ MIN | 20:04 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 |
| Tue, Mar 31 | @ MTL | 25:01 | 0 | 0 | 0 | -2 | 1 | 1 | 2 | 0 |
| Sat, Mar 28 | @ TOR | 21:54 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 0 |
| Mon, Mar 23 | @ BOS | 22:44 | 0 | 0 | 0 | -1 | 6 | 3 | 0 | 0 |
| Fri, Mar 20 | vs MIN | 22:26 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 |
| Tue, Mar 17 | vs NY | 19:48 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Fri, Mar 13 | vs OTT | 26:53 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
| Mon, Mar 9 | vs BOS | 24:10 | 1 | 0 | 1 | 0 | 7 | 3 | 0 | 0 |
| Sat, Feb 28 | vs TOR | 18:41 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 |
| Tue, Jan 27 | @ MIN | 16:27 | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 2 |
| Sat, Jan 24 | @ SEA | 16:23 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Wed, Jan 21 | vs TOR | 17:44 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 |
| Fri, Jan 16 | @ TOR | 20:02 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 |
| Sat, Jan 10 | @ MTL | 19:33 | 0 | 0 | 0 | -1 | 3 | 1 | 1 | 0 |
| Thu, Jan 8 | @ OTT | 22:33 | 0 | 0 | 0 | -1 | 3 | 1 | 2 | 0 |
| Fri, Jan 2 | @ BOS | 17:29 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 0 |
| Tue, Dec 30 | @ NY | 17:39 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Fri, Dec 26 | vs MIN | 18:06 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Fri, Dec 19 | vs MTL | 17:28 | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 0 |
| Mon, Dec 15 | vs OTT | 15:35 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 |
| Fri, Dec 5 | vs NY | 18:49 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tue, Dec 2 | @ BOS | 19:57 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
| Fri, Nov 28 | @ NY | 17:48 | 0 | 1 | 1 | -2 | 2 | 2 | 1 | 0 |
| Tue, Nov 25 | @ OTT | 21:20 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 |
| Thu, Nov 20 | vs SEA | 22:13 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 |
Shot map
Every shot she takes, with goals highlighted and shooting % by zone.
—
Shots
—
Goals
—
SH%
—
Avg dist
—
Missed / Blocked
Loading shot data… (0 of 30)ShotGoal


